Mundra, Kutch, Gujarat
GST No. 24AAEFU1790R1ZK
Call 08046037680
Send Enquiry
| Usage/Application | Construction |
| Brand | Usb Chemicals |
| Form | Powder |
| Water Absorption | 0.43 % |
View Complete details
| Packaging Size | 25-50 Kg |
| Color | Red |
| State | Powder |
| Packaging Type | HDPE Bag |
| Brand | Usb Chemicals |
| Application | Water Filtration |
| Purity | 96% |
View Complete details
| Usage/Application | Glass |
| Packaging Size | 25-50 Kg |
| Color | White |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Shelf Life | 1 Year |
View Complete details
| Packaging Type | Gunny Bag |
| Usage/Application | Construction |
| Color | Gray |
| Form | Lumps |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Usage/Application | Rubber |
| State | Powdered, Solid |
| Purity | 99.5 % |
| Brand | Usb Chemicals |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Color | White |
| State | Powder |
| Packaging Size | 25-50 Kg |
| Packaging Type | HDPE Bag |
| Brand | Usb Chemicals |
View Complete details
| Color | Black |
| Brand | Usb Chemicals |
| Packaging Size | 25-50 Kg |
| Packaging Type | HDPE Bag |
| Moisture Content | Less than 0.1% |
View Complete details
| State | Lumps |
| Color | White |
| Usage/Application | Tile Manufacturing |
| Brand | Usb Chemicals |
| Volume density | 2.61-2.64 g/cm 3 |
View Complete details
| State | Solid |
| Ph Value | 3 |
| Brand | Usb Chemicals |
| Purity | 99% |
View Complete details